Dimensions And Dry Mass | |
Overall length | 1780 mm |
Overall width | 650 mm |
Overall height | 1125 mm |
Wheelbase | 1250 mm |
Ground clearance | 160 mm |
Seat height | 780 mm |
Dry mass | 109 kgs |
Engine | |
Type | Four-stroke, Air-cooled,OHC |
Number of cylinders | 1 |
Displacement | 124 cm3 (cc) |
Max Power | 6.4 Kw@7000rpm (8.58hp@7000rpm) |
Max Torque | 9.8Nm@5000rpm (1.0kg-m@5500rpm) |
Transmission | CVT |
Starter system | Self & Kick |
Suspension | |
Front | Telescopic |
Rear | Swing-arm |
Brake | |
Front | Drum brake (130 mm) |
Rear | Drum brake (130 mm) |
Tyre Size | |
Front | 90/100-10 |
Rear | 90/100-10 |
Electrical | |
Spark plug | CHAMPION P-RZ9HC |
Battery | 12V, 5Ah |
Headlamp | 12V 35/35W |
Fuel Tank : Capacities | |
Tank capacity | 6.4 L |
Underseat space | 20 L |
ACESS 125
Related Articles